 |
  |
|
Fee Schedule - We go the EXTRA mile!
| Single Family - URAR FULL FNMA #1004* (Full Appraisal/Typical Size) | *350.00 |
| FHA Single Family and Condo (FHA/HUD Appraisals)* | *350.00 |
| Limited Appraisals (Drive By/Exterior Only)* FNMA #2055,2065,2070,2075 | *200.00 |
| Limited Appraisals (Interior/Exterior)* FNMA #2055,2065,2070,2075 | *250.00 |
| Multi Family (2-4 Unit Multifamily)* | *550.00 |
| Condominium – FULL FNMA #1073 (Typical Size)* | *350.00 |
| Mobile Homes (W/ Lot)* | *350.00 |
| Farm / Ranch Appraisals* | Call-Quote |
| Residential Vacant Land / Lot Appraisals* | Call-Quote |
| Large Residential (Above $700K) Custom Homes* | Call-Quote |
 |  |
*The above prices are applicable to appraisal assignments of homes which are typical for their respective neighborhoods. Homes not within this criteria are priced according to the difficulty of each individual assignment.
click here to submit form!!
Unless you have previously established an account with us, all appraisal orders must be either prepaid or the fee must be collected at time of the inspection.
Travel Fees may apply. See our Service Area for more details. |
eAppraisal, Inc. * 215 S. Wadsworth Blvd., Suite 220 * Lakewood, CO 80226
PH: (720) 570-9800 * Fax: (720) 570-9808 * E-mail: info@eappraisalinc.com
Copyright 2003, All Rights Reserved
|
|
|